Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.04287.03	HAKU.06449.01	HAKU.06449.04	HAKU.06601.03	HAKU.07991.04	HAKU.10302.01	HAKU.12368.01	HAKU.12368.03	HAKU.12653.01	HAKU.13254.01	HAKU.13254.03	HAKU.14131.01	HAKU.14131.03	HAKU.14257.05	HAKU.14257.06	HAKU.15133.01	HAKU.15133.03	HAKU.15133.05	HAKU.16063.02	HAKU.16255.04	HAKU.17022.02	HAKU.17043.01	HAKU.17043.03	HAKU.17251.01	HAKU.17282.03	HAKU.17575.01	HAKU.17575.08	HAKU.18078.01	HAKU.19356.04	HAKU.19356.05	HAKU.21309.01	HAKU.22420.02	HAKU.22968.02	HAKU.22968.06	HAKU.23313.04	HAKU.24962.03	HAKU.25095.01
Negativicutes	1025	1318	0	0	787	289	948	2201	1712	465	1734	663	975	1641	679	250	302	1101	345	531	2592	4660	508	1595	1019	2561	795	756	916	1985	516	331	1501	2315	1629	2381	1806	908	745
Bacteroidia	2634	6328	0	0	1450	575	4455	4600	5950	1679	2436	3036	2178	10865	4126	492	1519	560	741	1824	2618	4273	2912	1487	3247	5427	3994	5802	7925	3464	2351	1759	593	5626	5058	10603	2864	2328	2677
Clostridia	654	3355	0	0	331	189	821	2840	2270	439	1042	604	1307	753	653	81	77	1955	482	697	2431	137	742	1346	599	2012	1074	986	1295	1940	460	160	1020	2334	872	444	461	545	1150
Absconditabacteria_(SR1)_[C-1]	7	0	0	0	32	1	67	4	0	19	1	67	6	1	0	0	3	4	6	12	9	3	7	6	0	81	10	11	276	15	4	1	47	1	0	0	2	13	182
Flavobacteriia	29	142	0	0	33	24	71	625	122	183	96	66	226	48	59	43	24	246	44	110	235	84	79	58	37	259	172	93	121	69	22	14	150	71	167	74	67	137	402
Mollicutes	0	44	0	0	7	0	10	8	0	0	0	0	0	82	0	12	2	3	4	14	0	0	36	8	2	0	0	11	27	0	0	2	6	0	0	0	6	0	6
Coriobacteriia	146	227	0	0	104	18	526	706	1128	16	540	279	3526	44	86	42	5	796	56	96	2010	17	65	376	51	839	106	318	765	672	61	7	846	379	168	689	236	45	370
Spirochaetia	136	126	0	0	101	239	51	86	63	188	587	128	9	118	38	282	187	40	63	455	15	63	78	92	50	332	164	689	587	468	123	48	255	58	41	211	58	154	599
Gammaproteobacteria	2892	5814	0	0	4184	3708	2936	9240	4298	4815	3605	7806	3335	14708	4484	500	5606	4780	4145	3994	3687	8056	6925	9060	3428	10180	7500	1860	13392	3994	3140	3524	4369	7031	9686	6292	1710	5890	9606
Actinomycetia	8065	3506	0	0	835	2783	2296	880	3639	782	1777	1442	2045	250	462	1302	1542	2501	1362	6323	1889	939	822	1485	1390	415	733	741	517	2255	946	299	4203	2780	351	4219	3637	1574	1487
Fusobacteriia	9098	1094	1	0	658	242	1313	2012	1397	453	2336	1234	1283	1189	1616	383	231	1409	634	1534	1044	466	1084	1321	2027	1904	216	1003	2003	2388	401	1467	723	359	357	703	2251	1878	2340
Epsilonproteobacteria	156	188	0	0	32	53	64	202	222	119	188	34	154	93	76	17	83	217	35	218	46	56	125	73	44	335	202	237	207	202	52	20	60	39	327	57	34	89	182
Bacteroidetes_[C-1]	0	8	0	0	0	0	0	0	8	0	123	0	0	0	0	1	0	0	1	64	0	0	6	17	8	0	0	0	14	70	0	0	0	0	0	0	0	0	67
_Clostridia	3	13	0	0	25	1	1	1	15	0	8	0	1	3	0	3	6	0	20	19	1	1	1	32	0	40	65	42	75	46	5	11	19	0	0	26	10	17	82
Bacilli_Fusobacteriia	1043	199	0	0	232	280	54	1309	178	233	356	74	54	152	155	23	259	816	318	651	190	308	100	176	192	2002	51	250	349	744	176	106	200	54	257	2900	285	461	774
Bacilli_Betaproteobacteria	12	7	0	0	0	23	12	0	0	32	1	20	0	1	0	2	6	8	13	23	35	2	4	0	1	29	0	0	16	0	0	23	4	2	2	0	0	5	1
Gammaproteobacteria_Negativicutes_Spirochaetia	165	3	0	0	0	1	1	4	8	8	29	1	0	0	0	0	1	2	3	14	1	0	0	0	0	5	2	8	1	85	1	0	0	0	0	6	10	0	2
Bacilli_Clostridia_Tissierellia	2	0	0	0	12	0	0	55	8	1	367	2	89	22	1	4	0	332	44	18	11	0	23	504	9	12	1	20	116	559	0	2	3	0	3	0	21	39	323
Betaproteobacteria	5312	3807	0	1	8472	2911	2047	6857	2810	9224	3088	4514	9482	5537	2864	665	12605	4602	7420	6703	3781	4519	3693	5353	4385	3809	8799	6755	2296	1800	1920	4341	6259	6238	4570	1468	1929	7119	7209
Bacteroidia_Betaproteobacteria_Clostridia	114	41	0	0	0	6	1	26	425	1	173	20	23	42	92	1	6	0	15	22	7	1	120	26	12	29	5	30	59	12	84	24	28	178	35	3	40	42	24
Bacteroidia_Clostridia	1304	387	0	0	6	364	14	501	782	183	1293	283	241	764	512	25	47	67	183	250	172	33	602	118	155	1023	157	674	606	2360	1073	219	536	745	230	23	835	166	77
Bacteroidia_Gammaproteobacteria_Spirochaetia	5	21	0	0	0	5	7	0	0	1	59	0	0	1	0	0	0	0	4	7	0	0	5	2	0	51	0	21	2	7	0	0	2	0	0	0	3	1	10
Gammaproteobacteria_Spirochaetia	5	21	0	0	3	0	1	11	6	0	13	0	0	3	0	4	2	0	16	3	0	3	4	8	1	36	2	220	63	99	0	0	9	0	0	16	0	1	55
Bacilli	11647	16814	0	2	21843	12765	22724	10181	14013	20878	19100	23488	17601	7806	17949	4989	11824	19984	22660	23210	21990	19590	27683	16286	17513	14911	1827	22120	5920	22730	28442	10708	24895	13955	16951	10425	23080	26706	18299
Fusobacteriia_Gammaproteobacteria	5	0	0	0	0	0	0	4	3	0	2	6	20	2	0	0	0	1	0	6	4	1	68	59	1	15	0	15	30	9	0	0	7	0	0	0	0	4	8
Bacteroidia_Betaproteobacteria	442	798	0	1	31	1	1207	319	1522	14	319	108	564	283	964	3	13	133	32	16	423	20	129	167	187	74	367	124	38	34	123	4	59	1288	816	26	109	6	50
Fusobacteriia_Negativicutes	4	3	0	0	23	46	0	1	16	4	0	8	5	2	1	0	6	122	0	7	15	3	6	1	3	29	92	21	5	0	11	0	9	1	6	19	6	2	0
Gammaproteobacteria_Negativicutes	937	4588	0	0	213	222	1460	1210	4397	296	106	1306	2579	110	749	72	106	692	170	212	3279	174	313	328	778	386	1709	17	72	454	581	20	691	3403	413	80	696	76	6
Bacteroidia_Spirochaetia	12	16	0	0	0	44	10	11	2	17	12	9	0	0	1	0	4	3	1	10	4	4	0	6	5	18	0	1	827	9	0	56	27	0	0	17	0	4	27
Synergistia	0	8	0	0	5	0	0	0	0	0	43	0	2	2	0	0	0	0	2	13	1	0	10	28	0	4	0	191	0	36	0	0	6	1	0	0	3	0	18
Bacilli_Bacteroidia	130	55	0	0	0	5	18	157	74	0	30	27	52	69	35	0	4	1	15	13	91	0	51	27	29	42	80	1	9	34	61	5	1	107	13	3	21	0	1
Bacilli_Fusobacteriia_Gammaproteobacteria	287	234	0	0	197	241	28	109	309	79	72	42	41	130	26	42	109	1920	100	312	36	131	48	57	54	2387	23	126	90	134	56	51	192	25	25	99	122	79	149
Clostridia_Gammaproteobacteria	7	10	0	0	1	1	0	4	0	2	27	0	0	3	1	6	0	1	26	36	0	0	15	4	1	9	7	32	153	71	1	3	8	0	1	4	7	2	108
Bacteroidia_Gammaproteobacteria	60	15	0	0	3	19	0	66	11	0	6	1	0	1	4	2	8	0	0	0	0	3	0	3	9	5	0	12	3	6	4	0	1	4	30	227	18	1	1
